| Features | Regular Savings | Super Saver | Golden Passbook | Money Market |
| (Learn More) | (Learn More) | (Learn More) | (Learn More) | |
| Best if you want | A simple, easy-to-manage savings account. | An account with no fixed maturity date. | An account offering unlimited withdrawals and higher interest based on tiered balances. | An account providing check writing and debit card privileges and higher interest based on tiered balances. |
| Balance to Open | $1 | $2,500 | $100 | $2,500 |
| Interest Compounded | Quarterly | Monthy | Quarterly | Monthly |
| Online & Mobile Banking | Included | Included | Included | Included |
| ATM MoneyPass® Access* | Included | Included | Included | Included |
| Debit Card Priveleges | Yes | No | No | Yes |
| Check Writing Priveleges | No | No | No | Yes |
| E-Statements | Included | Included | Included | Included |
| Monthly Service Charge | $1.65 (if balance falls <$100) | None | None | None |
| Allowable Transactions | Up to 6 withdrawals or transfers per month | Up to 6 withdrawals or transfers per month | Penalty-free withdrawals during the first 10 days of every calendar quarter or with a 90-day written notice | Up to 6 withdrawals or transfers are allowed each month; 3 may be made via check or debit card |
| FDIC Insurance Coverage | Up to $250,000 per depositor | Up to $250,000 per depositor | Up to $250,000 per depositor | Up to $250,000 per depositor |
For current rate information click here or call 1-800-795-2151.
Balance and Rate Information: The interest rate and APY may change after opening the account. The interest rate is adjusted monthly based on current market conditions. Interest is compounded and credited quarterly and at maturity. Interest begins to accrue no later than the business day we receive credit for the deposit of noncash items (for example, checks). The daily balance method is used to calculate the interest on this account. The daily balance method applies a daily periodic rate to the principal in the account each day. Interest is compounded quarterly and credited quarterly.
Balance and Rate Information: The interest rate and the APY may change. Interest is paid and adjusted monthly to current market conditions. Interest begins to accrue no later than the business day we receive credit for the deposit of noncash items (for example, checks). The daily balance method is used to calculate the interest on this account. The daily balance method applies a daily periodic rate to the principal in the account each day. Interest is compounded and credited monthly.
Up to six withdrawals or transfers are allowed each month. Unlimited withdrawals or transfers can be made in person. Unlimited deposits are permitted at any time. The minimum balance required to open and obtain the Annual Percentage Yield (APY) is $2,500. The interest rate and APY may change after opening the account. Both the interest rate and APY are updated daily and reflect today's date.